Period NameStart / End Dates Weekly RateDaily Rate
Low: Jan 6 to Feb 28 $1,100.00 $157.14
Mid: Mar 1 to Mar 22 $1,200.00 $171.43
Easter: Mar 23 to Apr 5 $1,450.00 $207.14
Mid: Apr 6 to May 31 $1,200.00 $171.43
Peak: Jun 1 to Aug 31 $1,300.00 $186.00
Mid: Sep 1 to Dec 20 $1,200.00 $171.43
Thanksgiving: Nov 23 to Nov 30 $1,450.00 $207.14
Christmas: Dec 21 to Dec 30 $1,450.00 $207.14
 
  • Cleaning fee of $95 is applicable for stays less than minimum stay
  • Pool Heating (Optional - Recommended Dec - Mar) $30 per day
Diamond Key Page Visits: 20,929



Period NameStart / End Dates Weekly RateDaily Rate
Low: Jan 6 to Feb 28 $1,450.00 $207.14
Mid: Mar 1 to Mar 22 $1,590.00 $227.14
Easter: Mar 23 to Apr 5 $2,055.00 $293.57
Mid: Apr 6 to May 31 $1,590.00 $227.14
Peak: Jun 1 to Aug 31 $1,690.00 $241.43
Low: Sep 1 to Sep 30 $1,450.00 $207.14
Mid: Oct 1 to Dec 20 $1,590.00 $227.14
Thanksgiving: Nov 23 to Nov 30 $2,055.00 $293.57
Christmas: Dec 21 to Dec 30 $2,055.00 $293.57
 
  • Cleaning fee of $145 is applicable for stays less than minimum stay
  • Pool Heating (Optional - Recommended Dec - Mar) $30 per day

Platinum Key Page Visits: 50,032


Period NameStart / End Dates Weekly RateDaily Rate
Low: Jan 6 to Feb 28 $1,100.00 $157.14
Mid: Mar 1 to Mar 22 $1,300.00 $185.71
Easter: Mar 23 to Apr 5 $1,650.00 $235.71
Mid: Apr 6 to May 31 $1,250.00 $178.57
Peak: Jun 1 to Aug 31 $1,350.00 $192.86
Low: Sep 1 to Sep 30 $1,100.00 $157.14
Mid: Oct 1 to Dec 20 $1,300.00 $185.71
Thanksgiving: Nov 23 to Nov 30 $1,650.00 $235.71
Christmas: Dec 21 to Dec 30 $1,650.00 $235.71
 
  • Cleaning fee of $100 is applicable for stays less than minimum stay
  • vPool Heating (Optional - Recommended Dec - Mar) $30 per day

Golden Key Page Visits: 47,983 | Silver Key Page Visits: 45,735


Period NameStart / End Dates Weekly RateDaily Rate
Low: Jan 6 to Feb 28 $693.00 $99.00
Mid: Mar 1 to Mar 22 $787.50 $112.50
Easter: Mar 23 to Apr 5 $945.00 $135.00
Mid: Apr 6 to May 31 $787.50 $112.50
Peak: Jun 1 to Aug 31 $850.50 $121.50
Low: Sep 1 to Sep 30 $693.00 $99.00
Mid: Oct 1 to Dec 20 $787.50 $112.50
Thanksgiving: Nov 23 to Nov 30 $945.00 $135.00
Christmas: Dec 21 to Dec 30 $945.00 $135.00
 
  • Cleaning fee of $85 is applicable for stays less than minimum stay
  • Pool Heating (Optional - Recommended Dec - Mar) $15 per day

Bronze Key Page Visits: 45,007

  • 13% Florida Sales Tax is applicable to the above rates
  • Mimimum stay - 5 nights; summer and holidays - 7 nights
  • All prices in US Dollars